
DGL Season Wrap-Up: The Final Battle Awaits!
After a thrilling season, Nick dominated Division A, finishing with an impressive 71.3 average, capped off by a scorching 65 at Goodwood GC in Week 7. John (73.7), Richard (74.7), and Todd (74.8) round out the top four, all proving they belong in the finals. Richard’s 67 at DPC Scottsdale Black in Week 5 was one for the books!
​
In Division B, Phil (79.2) took the top spot, followed by Brad (79.3), Vince (80.7), and Eric (83.2). Eric showed steady improvement, bouncing back from a 93 in Week 2 at Waialae CC to a 77 in Week 7 at Goodwood GC.
This season saw some jaw-dropping performances. Wayne smashed the longest drive of the season, a monstrous 342 yards in Week 6 at Predator Ridge! On the accuracy front, Owen, led the way, hitting 11 fairways at The Nest in week 1.
The finals tee off on Friday, February 28, at 8 PM, followed by the Closest to the Pin and Long Drive competitions. Who will claim the ultimate DGL crown? Stay tuned!


Division C
POS | Player | Avg Score | Week 7 | Week 6 | Week 5 | Week 3 | Week 2 | Week 1 |
---|---|---|---|---|---|---|---|---|
1 | Steven | 86.8 | 88 | 93 | 80 | 88 | 81 | 91 |
2 | Brendan | 87.2 | 83 | 82 | 87 | 93 | 91 | 87 |
3 | Tim | 88.2 | 92 | 81 | 87 | 82 | 93 | 94 |
4 | Phons | 88.3 | 90 | 85 | 85 | 95 | 83 | 92 |
5* | Ryan A | 88.4 | 86 | 87 | 90 | 99 | 80 | |
6 | Richie | 91.8 | 87 | 93 | 91 | 89 | 97 | 94 |
7 | Devan | 93 | 96 | 90 | 90 | 93 | 97 | 92 |
8 | Ed G | 94.7 | 97 | 94 | 94 | 93 | 95 | 95 |
9* | Ryan T | 95.4 | 96 | 89 | 93 | 98 | 101 | |
10 | Corey | 96.7 | 87 | 88 | 96 | 105 | 100 | 104 |
11 | Jean Luc | 98.8 | 102 | 95 | 97 | 95 | 106 | 98 |
12* | Mark | 104.2 | 104 | 101 | 101 | 108 | 107 |
* Missing rounds
Division B
POS | Player | Avg Score | Week 7 | Week 6 | Week 5 | Week 3 | Week 2 | Week 1 |
---|---|---|---|---|---|---|---|---|
1 | Phil | 79.2 | 76 | 81 | 82 | 74 | 83 | 79 |
2 | Brad | 79.3 | 75 | 76 | 78 | 85 | 78 | 84 |
3 | Vince | 80.7 | 80 | 75 | 83 | 84 | 80 | 82 |
4 | Eric | 83.2 | 77 | 84 | 83 | 83 | 93 | 79 |
5 | Carlos | 83.7 | 77 | 85 | 84 | 85 | 89 | 82 |
6 | Reid | 83.8 | 77 | 83 | 84 | 82 | 92 | 85 |
7 | Chris | 85 | 85 | 83 | 83 | 87 | 87 | 85 |
8 | Julian | 85.2 | 85 | 79 | 79 | 96 | 86 | 86 |
9 | Tariq | 86 | 88 | 86 | 79 | 86 | 91 | 86 |
10 | Ted | 86.7 | 86 | 91 | 83 | 78 | 89 | 93 |
* Missing rounds
Division A
POS | Player | Avg Score | Week 7 | Week 6 | Week 5 | Week 3 | Week 2 | Week 1 |
---|---|---|---|---|---|---|---|---|
1 | Nick | 71.3 | 65 | 69 | 70 | 77 | 76 | 71 |
2 | John | 73.7 | 70 | 81 | 71 | 70 | 78 | 72 |
3 | Richard | 74.7 | 68 | 75 | 67 | 73 | 85 | 80 |
4 | Todd | 74.8 | 69 | 76 | 75 | 75 | 81 | 73 |
5 | Wayne | 76.3 | 74 | 77 | 76 | 77 | 75 | 79 |
6 | Matt | 77.2 | 68 | 76 | 76 | 81 | 83 | 79 |
7 | Owen | 78 | 73 | 68 | 80 | 77 | 87 | 83 |
8* | Ed W | 78.4 | 83 | 80 | 81 | 75 | 73 | |
9 | Victor | 78.8 | 74 | 84 | 79 | 79 | 81 | 76 |
10 | Tyler | 80.5 | 85 | 75 | 81 | 79 | 84 | 79 |
* Missing rounds
Top Performers
Birdies
Todd | 21 |
Nick | 21 |
Richard | 20 |
John | 19 |
Longest Drive
Wayne | 342 |
Matt | 339 |
Brad | 331 |
Richard | 331 |
Fairways Hit
Phil | 46 |
Nick | 45 |
Jean Luc | 42 |
Overall Stats