top of page
Week 7
Goodwood GC
Goodwood, ON, Canada
Nick Goes Low at Goodwood
Goodwood Golf Club was no match for Nick, who torched the course with a brilliant 65, racking up eight birdies en route to victory. Richard and Matt also delivered standout performances, each firing 68s, with Richard leading in greens in regulation (14). The longest drive of the day belonged to Richard, who unleashed a towering 331-yard bomb. Wayne was the most accurate, finding 10 fairways with pinpoint precision. John (70) and Todd (69) also kept the competition tight. Another thrilling round in the books—Nick proved once again that at Goodwood, he’s just too good!
Player | Birdies | Eagles | Longest Drive | Average Drive | GiR | Fairways Hit | Score |
---|---|---|---|---|---|---|---|
Nick | 8 | 0 | 272 | 255 | 11 | 8 | 65 |
Richard | 6 | 0 | 331 | 299 | 14 | 7 | 68 |
Matt | 6 | 0 | 319 | 300 | 8 | 4 | 68 |
Todd | 6 | 0 | 281 | 267 | 11 | 9 | 69 |
John | 4 | 0 | 303 | 283 | 11 | 6 | 70 |
Owen | 3 | 0 | 256 | 240 | 10 | 3 | 73 |
Wayne | 3 | 0 | 328 | 287 | 7 | 10 | 74 |
Victor | 4 | 0 | 282 | 271 | 8 | 3 | 74 |
Brad | 3 | 0 | 298 | 253 | 8 | 5 | 75 |
Phil | 3 | 0 | 262 | 225 | 10 | 6 | 76 |
Eric | 3 | 0 | 265 | 239 | 7 | 4 | 77 |
Carlos | 2 | 0 | 293 | 276 | 8 | 4 | 77 |
Reid | 1 | 0 | 265 | 235 | 5 | 8 | 77 |
Vince | 2 | 0 | 288 | 219 | 5 | 4 | 80 |
Brendan | 0 | 0 | 262 | 203 | 8 | 5 | 83 |
Tyler | 1 | 0 | 291 | 252 | 6 | 8 | 85 |
Julian | 0 | 1 | 273 | 184 | 4 | 5 | 85 |
Chris | 1 | 0 | 267 | 215 | 4 | 4 | 85 |
Ryan A | 0 | 0 | 215 | 190 | 3 | 8 | 86 |
Ted | 2 | 0 | 301 | 250 | 6 | 6 | 86 |
Corey | 1 | 0 | 227 | 202 | 2 | 8 | 87 |
Richie | 1 | 0 | 232 | 224 | 2 | 6 | 87 |
Steven | 0 | 0 | 214 | 168 | 1 | 3 | 88 |
Tariq | 1 | 0 | 267 | 224 | 4 | 4 | 88 |
Phons | 0 | 0 | 190 | 173 | 4 | 3 | 90 |
Tim | 0 | 0 | 254 | 235 | 3 | 4 | 92 |
Ryan T | 0 | 0 | 161 | 141 | 0 | 7 | 96 |
Devan | 0 | 0 | 285 | 223 | 1 | 3 | 96 |
Ed G | 0 | 0 | 267 | 244 | 2 | 2 | 97 |
Jean Luc | 0 | 0 | 219 | 143 | 0 | 6 | 102 |
Mark | 0 | 0 | 224 | 200 | 0 | 3 | 104 |
bottom of page