top of page
Week 6
Predator Ridge
Vernon, BC, Canada
Owen Stalks the Competition at Predator Ridge
The jungle of Predator Ridge belonged to Owen this round, as he shredded the course with a stellar 68, racking up six birdies along the way. Nick was hot on his trail, carding a 69 with five birdies of his own. The longest drive belonged to Wayne, who unleashed a 342-yard missile that would make even Dutch whistle in approval. Ryan T was the most accurate, hitting 10 fairways with deadly precision. Matt and Tyler also flexed their power, hammering 339- and 325-yard drives, respectively. Another wild round in the books—if it bleeds, Owen can birdie it!
Player | Birdies | Eagles | Longest Drive | Average Drive | GiR | Fairways Hit | Score |
---|---|---|---|---|---|---|---|
Owen | 6 | 0 | 309 | 259 | 13 | 6 | 68 |
Nick | 5 | 0 | 303 | 263 | 13 | 8 | 69 |
Tyler | 3 | 0 | 325 | 285 | 12 | 4 | 75 |
Richard | 3 | 0 | 317 | 296 | 12 | 5 | 75 |
Vince | 4 | 0 | 254 | 212 | 9 | 6 | 75 |
Brad | 2 | 0 | 331 | 276 | 11 | 7 | 76 |
Todd | 4 | 0 | 330 | 270 | 10 | 5 | 76 |
Matt | 4 | 0 | 339 | 299 | 9 | 8 | 76 |
Wayne | 0 | 0 | 342 | 242 | 9 | 5 | 77 |
Julian | 3 | 0 | 253 | 232 | 10 | 7 | 79 |
Tim | 2 | 0 | 268 | 204 | 7 | 7 | 81 |
Phil | 1 | 0 | 271 | 241 | 11 | 9 | 81 |
John | 2 | 0 | 282 | 279 | 9 | 5 | 81 |
Brendan | 1 | 0 | 208 | 185 | 9 | 6 | 82 |
Chris | 1 | 0 | 230 | 213 | 4 | 5 | 83 |
Ed W | 4 | 0 | 230 | 230 | 6 | 1 | 83 |
Reid | 0 | 0 | 254 | 225 | 6 | 9 | 83 |
Victor | 1 | 0 | 280 | 243 | 5 | 4 | 84 |
Eric | 0 | 0 | 262 | 221 | 5 | 5 | 84 |
Phons | 0 | 0 | 192 | 165 | 7 | 4 | 85 |
Carlos | 1 | 0 | 285 | 228 | 4 | 4 | 85 |
Tariq | 0 | 0 | 260 | 160 | 3 | 3 | 86 |
Corey | 1 | 0 | 245 | 200 | 5 | 6 | 88 |
Ryan T | 0 | 0 | 172 | 155 | 5 | 10 | 89 |
Devan | 0 | 0 | 210 | 162 | 4 | 5 | 90 |
Ted | 1 | 0 | 263 | 244 | 3 | 4 | 91 |
Richie | 0 | 0 | 174 | 165 | 2 | 2 | 93 |
Steven | 0 | 0 | 195 | 195 | 3 | 1 | 93 |
Ed G | 0 | 0 | 0 | 0 | 1 | 0 | 94 |
Jean Luc | 0 | 0 | 200 | 143 | 3 | 9 | 95 |
bottom of page