top of page
Week 5
DPC Scottsdale Black
Scottsdale, AZ, USA
Richard is King of the Desert at DPC Scottsdale Black!
Scottsdale’s sun-soaked DPC Scottsdale Black saw a dazzling performance from Richard, who fired a scorching 67 to claim victory. His six birdies and 14 greens in regulation made him untouchable. He also unleashed the longest drive of the day at 309 yards, showcasing his power off the tee. Chris, Ryan A, and Nick shared the title of most accurate, each finding seven fairways. John kept things exciting with five birdies, while Tariq, Todd, and Owen all carded four each. With a mix of booming drives, laser-like irons, and clutch putting, this round in the desert was one for the books!
Player | Birdies | Eagles | Longest Drive | Average Drive | GiR | Fairways Hit | Score |
---|---|---|---|---|---|---|---|
Richard | 6 | 0 | 309 | 286 | 14 | 3 | 67 |
Nick | 3 | 0 | 263 | 243 | 10 | 7 | 70 |
John | 5 | 0 | 302 | 282 | 10 | 3 | 71 |
Todd | 4 | 0 | 270 | 243 | 7 | 3 | 75 |
Wayne | 2 | 0 | 306 | 292 | 8 | 4 | 76 |
Matt | 2 | 0 | 291 | 266 | 9 | 2 | 76 |
Brad | 2 | 0 | 270 | 244 | 7 | 3 | 78 |
Tariq | 4 | 0 | 302 | 282 | 4 | 3 | 79 |
Victor | 2 | 0 | 268 | 259 | 5 | 6 | 79 |
Julian | 0 | 0 | 221 | 175 | 7 | 2 | 79 |
Steven | 1 | 0 | 271 | 251 | 4 | 5 | 80 |
Ed W | 2 | 0 | 308 | 288 | 6 | 4 | 80 |
Owen | 4 | 0 | 247 | 217 | 6 | 4 | 80 |
Tyler | 0 | 0 | 274 | 274 | 6 | 1 | 81 |
Phil | 1 | 0 | 257 | 237 | 5 | 9 | 82 |
Eric | 1 | 0 | 237 | 220 | 4 | 5 | 83 |
Vince | 1 | 0 | 216 | 184 | 4 | 4 | 83 |
Chris | 0 | 0 | 236 | 218 | 4 | 7 | 83 |
Ted | 2 | 0 | 272 | 247 | 2 | 3 | 83 |
Carlos | 1 | 0 | 211 | 211 | 4 | 1 | 84 |
Reid | 1 | 0 | 184 | 184 | 4 | 1 | 84 |
Phons | 2 | 0 | 225 | 181 | 4 | 6 | 85 |
Ryan A | 0 | 0 | 208 | 180 | 3 | 7 | 87 |
Brendan | 0 | 0 | 212 | 205 | 2 | 4 | 87 |
Tim | 2 | 0 | 259 | 253 | 6 | 2 | 87 |
Devan | 0 | 0 | 272 | 252 | 5 | 3 | 90 |
Richie | 0 | 0 | 153 | 133 | 2 | 2 | 91 |
Ryan T | 0 | 0 | 154 | 138 | 1 | 6 | 93 |
Ed G | 0 | 0 | 266 | 242 | 2 | 3 | 94 |
Corey | 0 | 0 | 225 | 176 | 1 | 4 | 96 |
Jean Luc | 0 | 0 | 220 | 182 | 0 | 6 | 97 |
Mark | 0 | 0 | 161 | 125 | 2 | 3 | 101 |
bottom of page