top of page
Week 2
Waialae CC
Honolulu, HI, USA
Thriller at Waialae: Ed W and Wayne Share the Spotlight!
It was a battle to the finish at Waialae Country Club, where Ed W and Wayne both posted a solid 75 to share top honors. Richard stole the show off the tee, launching a monstrous 316-yard drive, while Phons showed his precision by hitting nine fairways, the most of any player. Vince and Brad kept things exciting with three birdies each, while Ed W continued with his elite iron play, hitting 10 greens in regulation. With sunshine, ocean breezes, and fierce competition, it was another unforgettable day of golf in Honolulu!
Player | Birdies | Eagles | Longest Drive | Average Drive | GiR | Fairways Hit | Score |
---|---|---|---|---|---|---|---|
Wayne | 2 | 0 | 178 | 178 | 4 | 3 | 75 |
Ed W | 2 | 0 | 283 | 238 | 10 | 4 | 75 |
Nick | 2 | 0 | 245 | 237 | 7 | 5 | 76 |
John | 1 | 0 | 306 | 286 | 9 | 4 | 78 |
Brad | 3 | 0 | 256 | 233 | 5 | 2 | 78 |
Vince | 3 | 0 | 274 | 242 | 6 | 4 | 80 |
Todd | 1 | 0 | 256 | 255 | 6 | 2 | 81 |
Victor | 1 | 0 | 243 | 214 | 6 | 5 | 81 |
Steven | 0 | 0 | 241 | 215 | 5 | 3 | 81 |
Phil | 1 | 0 | 250 | 219 | 5 | 7 | 83 |
Matt | 2 | 0 | 290 | 245 | 7 | 6 | 83 |
Phons | 1 | 0 | 202 | 188 | 2 | 9 | 83 |
Tyler | 0 | 0 | 250 | 234 | 3 | 5 | 84 |
Richard | 2 | 0 | 316 | 316 | 6 | 1 | 85 |
Julian | 1 | 0 | 248 | 199 | 2 | 7 | 86 |
Chris | 1 | 0 | 246 | 191 | 3 | 7 | 87 |
Owen | 0 | 0 | 262 | 242 | 4 | 4 | 87 |
Ted | 2 | 0 | 250 | 213 | 2 | 4 | 89 |
Carlos | 0 | 0 | 266 | 156 | 1 | 2 | 89 |
Brendan | 0 | 0 | 222 | 212 | 3 | 2 | 91 |
Tariq | 1 | 0 | 199 | 199 | 3 | 1 | 91 |
Reid | 0 | 0 | 208 | 208 | 4 | 1 | 92 |
Tim | 0 | 0 | 235 | 221 | 3 | 4 | 93 |
Eric | 0 | 0 | 247 | 204 | 1 | 3 | 93 |
Ed G | 0 | 0 | 0 | 0 | 1 | 0 | 95 |
Devan | 1 | 0 | 251 | 164 | 2 | 3 | 97 |
Richie | 0 | 0 | 212 | 189 | 1 | 4 | 97 |
Ryan A | 0 | 0 | 196 | 173 | 1 | 6 | 99 |
Corey | 0 | 0 | 233 | 195 | 1 | 3 | 100 |
Jean Luc | 0 | 0 | 204 | 166 | 0 | 5 | 106 |
Mark | 0 | 0 | 83 | 66 | 0 | 3 | 108 |
bottom of page