top of page
Week 1
The Nest
Innisfil, ON, Canada
Nick Claims Victory at The Nest!
A crisp day at The Nest saw Nick rise above the field with a score of 71, securing the top spot in a tightly contested round. Richard delivered fireworks with the day’s longest drive at 321 yards, showcasing his power off the tee. Accuracy was the name of the game for Owen, who found 11 fairways, the most of any player. Ed W had the hottest putter, carding five birdies, while John added an eagle to his scorecard. With solid play across the board, this round delivered drama and excellence on every hole!
Player | Birdies | Eagles | Longest Drive | Average Drive | GiR | Fairways Hit | Score |
---|---|---|---|---|---|---|---|
Nick | 3 | 0 | 256 | 236 | 14 | 10 | 71 |
John | 3 | 1 | 311 | 292 | 14 | 6 | 72 |
Todd | 3 | 0 | 254 | 239 | 15 | 5 | 73 |
Ed W | 5 | 0 | 306 | 268 | 12 | 6 | 73 |
Victor | 2 | 0 | 274 | 219 | 9 | 7 | 76 |
Matt | 2 | 0 | 285 | 263 | 9 | 5 | 79 |
Wayne | 4 | 0 | 299 | 282 | 8 | 5 | 79 |
Tyler | 2 | 0 | 266 | 231 | 8 | 8 | 79 |
Phil | 2 | 0 | 260 | 221 | 9 | 7 | 79 |
Eric | 3 | 0 | 282 | 241 | 6 | 8 | 79 |
Richard | 1 | 0 | 321 | 267 | 9 | 6 | 80 |
Ryan A | 4 | 0 | 191 | 167 | 7 | 9 | 80 |
Vince | 2 | 0 | 266 | 244 | 8 | 6 | 82 |
Carlos | 0 | 0 | 269 | 238 | 6 | 7 | 82 |
Owen | 0 | 0 | 219 | 202 | 6 | 11 | 83 |
Brad | 2 | 0 | 273 | 248 | 7 | 5 | 84 |
Chris | 0 | 0 | 243 | 199 | 2 | 9 | 85 |
Reid | 0 | 0 | 253 | 227 | 6 | 7 | 85 |
Tariq | 1 | 0 | 269 | 230 | 5 | 2 | 86 |
Julian | 1 | 0 | 230 | 201 | 6 | 2 | 86 |
Brendan | 0 | 0 | 216 | 188 | 7 | 6 | 87 |
Steven | 0 | 0 | 214 | 201 | 1 | 5 | 91 |
Phons | 0 | 0 | 186 | 176 | 1 | 6 | 92 |
Devan | 1 | 0 | 231 | 203 | 5 | 6 | 92 |
Ted | 0 | 0 | 245 | 225 | 2 | 4 | 93 |
Tim | 0 | 0 | 202 | 187 | 1 | 3 | 94 |
Richie | 0 | 0 | 210 | 184 | 1 | 7 | 94 |
Ed G | 0 | 0 | 220 | 194 | 1 | 6 | 95 |
Jean Luc | 0 | 0 | 178 | 136 | 3 | 9 | 98 |
Ryan T | 0 | 0 | 186 | 150 | 1 | 6 | 101 |
Corey | 0 | 0 | 236 | 192 | 0 | 8 | 104 |
Mark | 0 | 0 | 99 | 83 | 0 | 9 | 107 |
bottom of page